Weekly Turkish TV Ratings 29 April – 5 May 2024

 Weekly Turkish TV Ratings 29 April – 5 May 2024

Weekly Turkish TV ratings were announced. Ratings for the week of April 29th to May 5th, 2024, the top spot across all demographics remained unchanged: Blooming Lady, with its 11th episode, continued its streak.

Weekly Turkish TV ratings
One Love

Weekly Turkish TV Ratings

Following Blooming Lady in the ratings was One Love across all demographics. In third place, Red Roses ranked for the AB and ABC1, while An Anatolian Tale secured its spot for TOTAL viewership.

TOTAL

  1. Blooming Lady (S1B11) – 10,72
  2. One Love (S2B32) – 8,60
  3. An Anatolian Tale (S4B34) – 7,80
  4. The Ottoman (S5B28) – 7,27
  5. Red Roses (S1B16) – 7,21

AB

  1. Blooming Lady (S1B11) – 14,91
  2. One Love (S2B32) – 11,91
  3. Red Roses (S1B16) – 8,93
  4. Secret of Pearls (S1B13) – 8,48
  5. An Anatolian Tale (S4B34) – 6,09

ABC1

  1. Blooming Lady (S1B11) – 14,96
  2. One Love (S2B32) – 11,76
  3. Red Roses (S1B16) – 9,91
  4. Secret of Pearls (S1B13) – 9,23
  5. An Anatolian Tale (S4B34) – 7,52

Editör

Related post

Leave a Reply

Your email address will not be published. Required fields are marked *